| 
                        9 3 8 | 
                        9 3 9 | 
                        9 4 0 | 
                        9 4 1 | 
                        9 4 2 | 
                        9 4 3 | 
                        9 4 4 | 
                        9 4 5 | 
                        9 4 6 | 
                        9 4 7 | 
                        9 4 8 | 
                        9 4 9 | 
                        9 5 0 | 
                        9 5 1 | 
                        9 5 2 | 
                        9 5 3 | 
                        9 5 4 | 
                        9 5 5 | 
                        9 5 6 | 
                        9 5 7 | 
                        9 5 8 | 
                        9 5 9 | 
                        9 6 0 | 
                        9 6 1 | 
                        9 6 2 | |
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | |||||||||||||||||||||||||
| 1302 | |||||||||||||||||||||||||
| 1301 | |||||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||||
| 1299 | |||||||||||||||||||||||||
| 1298 | |||||||||||||||||||||||||
| 1297 | |||||||||||||||||||||||||
| 1296 | |||||||||||||||||||||||||
| 1295 | |||||||||||||||||||||||||
| 1294 | |||||||||||||||||||||||||
| 1293 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid