| 
                        9 2 8 | 
                        9 2 9 | 
                        9 3 0 | 
                        9 3 1 | 
                        9 3 2 | 
                        9 3 3 | 
                        9 3 4 | 
                        9 3 5 | 
                        9 3 6 | 
                        9 3 7 | 
                        9 3 8 | 
                        9 3 9 | 
                        9 4 0 | 
                        9 4 1 | 
                        9 4 2 | 
                        9 4 3 | 
                        9 4 4 | 
                        9 4 5 | 
                        9 4 6 | 
                        9 4 7 | 
                        9 4 8 | 
                        9 4 9 | 
                        9 5 0 | 
                        9 5 1 | 
                        9 5 2 | |
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | |||||||||||||||||||||||||
| 1302 | |||||||||||||||||||||||||
| 1301 | |||||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||||
| 1299 | |||||||||||||||||||||||||
| 1298 | |||||||||||||||||||||||||
| 1297 | |||||||||||||||||||||||||
| 1296 | |||||||||||||||||||||||||
| 1295 | |||||||||||||||||||||||||
| 1294 | |||||||||||||||||||||||||
| 1293 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid