| 
                        9 0 8 | 
                        9 0 9 | 
                        9 1 0 | 
                        9 1 1 | 
                        9 1 2 | 
                        9 1 3 | 
                        9 1 4 | 
                        9 1 5 | 
                        9 1 6 | 
                        9 1 7 | 
                        9 1 8 | 
                        9 1 9 | 
                        9 2 0 | 
                        9 2 1 | 
                        9 2 2 | 
                        9 2 3 | 
                        9 2 4 | 
                        9 2 5 | 
                        9 2 6 | 
                        9 2 7 | 
                        9 2 8 | 
                        9 2 9 | 
                        9 3 0 | 
                        9 3 1 | 
                        9 3 2 | |
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | |||||||||||||||||||||||||
| 1302 | |||||||||||||||||||||||||
| 1301 | |||||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||||
| 1299 | |||||||||||||||||||||||||
| 1298 | |||||||||||||||||||||||||
| 1297 | |||||||||||||||||||||||||
| 1296 | |||||||||||||||||||||||||
| 1295 | |||||||||||||||||||||||||
| 1294 | |||||||||||||||||||||||||
| 1293 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid