| 
                        8 9 8 | 
                        8 9 9 | 
                        9 0 0 | 
                        9 0 1 | 
                        9 0 2 | 
                        9 0 3 | 
                        9 0 4 | 
                        9 0 5 | 
                        9 0 6 | 
                        9 0 7 | 
                        9 0 8 | 
                        9 0 9 | 
                        9 1 0 | 
                        9 1 1 | 
                        9 1 2 | 
                        9 1 3 | 
                        9 1 4 | 
                        9 1 5 | 
                        9 1 6 | 
                        9 1 7 | 
                        9 1 8 | 
                        9 1 9 | 
                        9 2 0 | 
                        9 2 1 | 
                        9 2 2 | |
| 1317 | |||||||||||||||||||||||||
| 1316 | |||||||||||||||||||||||||
| 1315 | |||||||||||||||||||||||||
| 1314 | |||||||||||||||||||||||||
| 1313 | |||||||||||||||||||||||||
| 1312 | |||||||||||||||||||||||||
| 1311 | |||||||||||||||||||||||||
| 1310 | |||||||||||||||||||||||||
| 1309 | |||||||||||||||||||||||||
| 1308 | |||||||||||||||||||||||||
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid