| 
                        8 5 8 | 
                        8 5 9 | 
                        8 6 0 | 
                        8 6 1 | 
                        8 6 2 | 
                        8 6 3 | 
                        8 6 4 | 
                        8 6 5 | 
                        8 6 6 | 
                        8 6 7 | 
                        8 6 8 | 
                        8 6 9 | 
                        8 7 0 | 
                        8 7 1 | 
                        8 7 2 | 
                        8 7 3 | 
                        8 7 4 | 
                        8 7 5 | 
                        8 7 6 | 
                        8 7 7 | 
                        8 7 8 | 
                        8 7 9 | 
                        8 8 0 | 
                        8 8 1 | 
                        8 8 2 | |
| 1377 | |||||||||||||||||||||||||
| 1376 | |||||||||||||||||||||||||
| 1375 | |||||||||||||||||||||||||
| 1374 | |||||||||||||||||||||||||
| 1373 | |||||||||||||||||||||||||
| 1372 | |||||||||||||||||||||||||
| 1371 | |||||||||||||||||||||||||
| 1370 | |||||||||||||||||||||||||
| 1369 | |||||||||||||||||||||||||
| 1368 | |||||||||||||||||||||||||
| 1367 | |||||||||||||||||||||||||
| 1366 | |||||||||||||||||||||||||
| 1365 | |||||||||||||||||||||||||
| 1364 | |||||||||||||||||||||||||
| 1363 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid