| 
                        8 5 8 | 
                        8 5 9 | 
                        8 6 0 | 
                        8 6 1 | 
                        8 6 2 | 
                        8 6 3 | 
                        8 6 4 | 
                        8 6 5 | 
                        8 6 6 | 
                        8 6 7 | 
                        8 6 8 | 
                        8 6 9 | 
                        8 7 0 | 
                        8 7 1 | 
                        8 7 2 | 
                        8 7 3 | 
                        8 7 4 | 
                        8 7 5 | 
                        8 7 6 | 
                        8 7 7 | 
                        8 7 8 | 
                        8 7 9 | 
                        8 8 0 | 
                        8 8 1 | 
                        8 8 2 | |
| 1357 | |||||||||||||||||||||||||
| 1356 | |||||||||||||||||||||||||
| 1355 | |||||||||||||||||||||||||
| 1354 | |||||||||||||||||||||||||
| 1353 | |||||||||||||||||||||||||
| 1352 | |||||||||||||||||||||||||
| 1351 | |||||||||||||||||||||||||
| 1350 | |||||||||||||||||||||||||
| 1349 | |||||||||||||||||||||||||
| 1348 | |||||||||||||||||||||||||
| 1347 | |||||||||||||||||||||||||
| 1346 | |||||||||||||||||||||||||
| 1345 | |||||||||||||||||||||||||
| 1344 | |||||||||||||||||||||||||
| 1343 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid