| 
                        8 4 8 | 
                        8 4 9 | 
                        8 5 0 | 
                        8 5 1 | 
                        8 5 2 | 
                        8 5 3 | 
                        8 5 4 | 
                        8 5 5 | 
                        8 5 6 | 
                        8 5 7 | 
                        8 5 8 | 
                        8 5 9 | 
                        8 6 0 | 
                        8 6 1 | 
                        8 6 2 | 
                        8 6 3 | 
                        8 6 4 | 
                        8 6 5 | 
                        8 6 6 | 
                        8 6 7 | 
                        8 6 8 | 
                        8 6 9 | 
                        8 7 0 | 
                        8 7 1 | 
                        8 7 2 | |
| 1387 | |||||||||||||||||||||||||
| 1386 | |||||||||||||||||||||||||
| 1385 | |||||||||||||||||||||||||
| 1384 | |||||||||||||||||||||||||
| 1383 | |||||||||||||||||||||||||
| 1382 | |||||||||||||||||||||||||
| 1381 | |||||||||||||||||||||||||
| 1380 | |||||||||||||||||||||||||
| 1379 | |||||||||||||||||||||||||
| 1378 | |||||||||||||||||||||||||
| 1377 | |||||||||||||||||||||||||
| 1376 | |||||||||||||||||||||||||
| 1375 | |||||||||||||||||||||||||
| 1374 | |||||||||||||||||||||||||
| 1373 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid