| 
                        8 1 8 | 
                        8 1 9 | 
                        8 2 0 | 
                        8 2 1 | 
                        8 2 2 | 
                        8 2 3 | 
                        8 2 4 | 
                        8 2 5 | 
                        8 2 6 | 
                        8 2 7 | 
                        8 2 8 | 
                        8 2 9 | 
                        8 3 0 | 
                        8 3 1 | 
                        8 3 2 | 
                        8 3 3 | 
                        8 3 4 | 
                        8 3 5 | 
                        8 3 6 | 
                        8 3 7 | 
                        8 3 8 | 
                        8 3 9 | 
                        8 4 0 | 
                        8 4 1 | 
                        8 4 2 | |
| 1387 | |||||||||||||||||||||||||
| 1386 | |||||||||||||||||||||||||
| 1385 | |||||||||||||||||||||||||
| 1384 | |||||||||||||||||||||||||
| 1383 | |||||||||||||||||||||||||
| 1382 | |||||||||||||||||||||||||
| 1381 | |||||||||||||||||||||||||
| 1380 | |||||||||||||||||||||||||
| 1379 | |||||||||||||||||||||||||
| 1378 | |||||||||||||||||||||||||
| 1377 | |||||||||||||||||||||||||
| 1376 | |||||||||||||||||||||||||
| 1375 | |||||||||||||||||||||||||
| 1374 | |||||||||||||||||||||||||
| 1373 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid