| 
                        8 0 8 | 
                        8 0 9 | 
                        8 1 0 | 
                        8 1 1 | 
                        8 1 2 | 
                        8 1 3 | 
                        8 1 4 | 
                        8 1 5 | 
                        8 1 6 | 
                        8 1 7 | 
                        8 1 8 | 
                        8 1 9 | 
                        8 2 0 | 
                        8 2 1 | 
                        8 2 2 | 
                        8 2 3 | 
                        8 2 4 | 
                        8 2 5 | 
                        8 2 6 | 
                        8 2 7 | 
                        8 2 8 | 
                        8 2 9 | 
                        8 3 0 | 
                        8 3 1 | 
                        8 3 2 | |
| 1397 | |||||||||||||||||||||||||
| 1396 | |||||||||||||||||||||||||
| 1395 | |||||||||||||||||||||||||
| 1394 | |||||||||||||||||||||||||
| 1393 | |||||||||||||||||||||||||
| 1392 | |||||||||||||||||||||||||
| 1391 | |||||||||||||||||||||||||
| 1390 | |||||||||||||||||||||||||
| 1389 | |||||||||||||||||||||||||
| 1388 | |||||||||||||||||||||||||
| 1387 | |||||||||||||||||||||||||
| 1386 | |||||||||||||||||||||||||
| 1385 | |||||||||||||||||||||||||
| 1384 | |||||||||||||||||||||||||
| 1383 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid