| 
                        7 8 8 | 
                        7 8 9 | 
                        7 9 0 | 
                        7 9 1 | 
                        7 9 2 | 
                        7 9 3 | 
                        7 9 4 | 
                        7 9 5 | 
                        7 9 6 | 
                        7 9 7 | 
                        7 9 8 | 
                        7 9 9 | 
                        8 0 0 | 
                        8 0 1 | 
                        8 0 2 | 
                        8 0 3 | 
                        8 0 4 | 
                        8 0 5 | 
                        8 0 6 | 
                        8 0 7 | 
                        8 0 8 | 
                        8 0 9 | 
                        8 1 0 | 
                        8 1 1 | 
                        8 1 2 | |
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | |||||||||||||||||||||||||
| 1302 | |||||||||||||||||||||||||
| 1301 | |||||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||||
| 1299 | |||||||||||||||||||||||||
| 1298 | |||||||||||||||||||||||||
| 1297 | |||||||||||||||||||||||||
| 1296 | |||||||||||||||||||||||||
| 1295 | |||||||||||||||||||||||||
| 1294 | |||||||||||||||||||||||||
| 1293 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid