| 
                        7 4 8 | 
                        7 4 9 | 
                        7 5 0 | 
                        7 5 1 | 
                        7 5 2 | 
                        7 5 3 | 
                        7 5 4 | 
                        7 5 5 | 
                        7 5 6 | 
                        7 5 7 | 
                        7 5 8 | 
                        7 5 9 | 
                        7 6 0 | 
                        7 6 1 | 
                        7 6 2 | 
                        7 6 3 | 
                        7 6 4 | 
                        7 6 5 | 
                        7 6 6 | 
                        7 6 7 | 
                        7 6 8 | 
                        7 6 9 | 
                        7 7 0 | 
                        7 7 1 | 
                        7 7 2 | |
| 1317 | |||||||||||||||||||||||||
| 1316 | |||||||||||||||||||||||||
| 1315 | |||||||||||||||||||||||||
| 1314 | |||||||||||||||||||||||||
| 1313 | |||||||||||||||||||||||||
| 1312 | |||||||||||||||||||||||||
| 1311 | |||||||||||||||||||||||||
| 1310 | |||||||||||||||||||||||||
| 1309 | |||||||||||||||||||||||||
| 1308 | |||||||||||||||||||||||||
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid