| 
                        7 2 8 | 
                        7 2 9 | 
                        7 3 0 | 
                        7 3 1 | 
                        7 3 2 | 
                        7 3 3 | 
                        7 3 4 | 
                        7 3 5 | 
                        7 3 6 | 
                        7 3 7 | 
                        7 3 8 | 
                        7 3 9 | 
                        7 4 0 | 
                        7 4 1 | 
                        7 4 2 | 
                        7 4 3 | 
                        7 4 4 | 
                        7 4 5 | 
                        7 4 6 | 
                        7 4 7 | 
                        7 4 8 | 
                        7 4 9 | 
                        7 5 0 | 
                        7 5 1 | 
                        7 5 2 | |
| 1317 | |||||||||||||||||||||||||
| 1316 | |||||||||||||||||||||||||
| 1315 | |||||||||||||||||||||||||
| 1314 | |||||||||||||||||||||||||
| 1313 | |||||||||||||||||||||||||
| 1312 | |||||||||||||||||||||||||
| 1311 | |||||||||||||||||||||||||
| 1310 | |||||||||||||||||||||||||
| 1309 | |||||||||||||||||||||||||
| 1308 | |||||||||||||||||||||||||
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid