| 
                        6 4 8 | 
                        6 4 9 | 
                        6 5 0 | 
                        6 5 1 | 
                        6 5 2 | 
                        6 5 3 | 
                        6 5 4 | 
                        6 5 5 | 
                        6 5 6 | 
                        6 5 7 | 
                        6 5 8 | 
                        6 5 9 | 
                        6 6 0 | 
                        6 6 1 | 
                        6 6 2 | 
                        6 6 3 | 
                        6 6 4 | 
                        6 6 5 | 
                        6 6 6 | 
                        6 6 7 | 
                        6 6 8 | 
                        6 6 9 | 
                        6 7 0 | 
                        6 7 1 | 
                        6 7 2 | |
| 1237 | |||||||||||||||||||||||||
| 1236 | |||||||||||||||||||||||||
| 1235 | |||||||||||||||||||||||||
| 1234 | |||||||||||||||||||||||||
| 1233 | |||||||||||||||||||||||||
| 1232 | |||||||||||||||||||||||||
| 1231 | |||||||||||||||||||||||||
| 1230 | |||||||||||||||||||||||||
| 1229 | |||||||||||||||||||||||||
| 1228 | |||||||||||||||||||||||||
| 1227 | |||||||||||||||||||||||||
| 1226 | |||||||||||||||||||||||||
| 1225 | |||||||||||||||||||||||||
| 1224 | |||||||||||||||||||||||||
| 1223 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid