| 
                        5 9 8 | 
                        5 9 9 | 
                        6 0 0 | 
                        6 0 1 | 
                        6 0 2 | 
                        6 0 3 | 
                        6 0 4 | 
                        6 0 5 | 
                        6 0 6 | 
                        6 0 7 | 
                        6 0 8 | 
                        6 0 9 | 
                        6 1 0 | 
                        6 1 1 | 
                        6 1 2 | 
                        6 1 3 | 
                        6 1 4 | 
                        6 1 5 | 
                        6 1 6 | 
                        6 1 7 | 
                        6 1 8 | 
                        6 1 9 | 
                        6 2 0 | 
                        6 2 1 | 
                        6 2 2 | |
| 1057 | |||||||||||||||||||||||||
| 1056 | |||||||||||||||||||||||||
| 1055 | |||||||||||||||||||||||||
| 1054 | |||||||||||||||||||||||||
| 1053 | |||||||||||||||||||||||||
| 1052 | |||||||||||||||||||||||||
| 1051 | |||||||||||||||||||||||||
| 1050 | |||||||||||||||||||||||||
| 1049 | |||||||||||||||||||||||||
| 1048 | |||||||||||||||||||||||||
| 1047 | |||||||||||||||||||||||||
| 1046 | |||||||||||||||||||||||||
| 1045 | |||||||||||||||||||||||||
| 1044 | |||||||||||||||||||||||||
| 1043 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid