| 
                        5 8 8 | 
                        5 8 9 | 
                        5 9 0 | 
                        5 9 1 | 
                        5 9 2 | 
                        5 9 3 | 
                        5 9 4 | 
                        5 9 5 | 
                        5 9 6 | 
                        5 9 7 | 
                        5 9 8 | 
                        5 9 9 | 
                        6 0 0 | 
                        6 0 1 | 
                        6 0 2 | 
                        6 0 3 | 
                        6 0 4 | 
                        6 0 5 | 
                        6 0 6 | 
                        6 0 7 | 
                        6 0 8 | 
                        6 0 9 | 
                        6 1 0 | 
                        6 1 1 | 
                        6 1 2 | |
| 1047 | |||||||||||||||||||||||||
| 1046 | |||||||||||||||||||||||||
| 1045 | |||||||||||||||||||||||||
| 1044 | |||||||||||||||||||||||||
| 1043 | |||||||||||||||||||||||||
| 1042 | |||||||||||||||||||||||||
| 1041 | |||||||||||||||||||||||||
| 1040 | |||||||||||||||||||||||||
| 1039 | |||||||||||||||||||||||||
| 1038 | |||||||||||||||||||||||||
| 1037 | |||||||||||||||||||||||||
| 1036 | |||||||||||||||||||||||||
| 1035 | |||||||||||||||||||||||||
| 1034 | |||||||||||||||||||||||||
| 1033 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid