| 
                        5 7 8 | 
                        5 7 9 | 
                        5 8 0 | 
                        5 8 1 | 
                        5 8 2 | 
                        5 8 3 | 
                        5 8 4 | 
                        5 8 5 | 
                        5 8 6 | 
                        5 8 7 | 
                        5 8 8 | 
                        5 8 9 | 
                        5 9 0 | 
                        5 9 1 | 
                        5 9 2 | 
                        5 9 3 | 
                        5 9 4 | 
                        5 9 5 | 
                        5 9 6 | 
                        5 9 7 | 
                        5 9 8 | 
                        5 9 9 | 
                        6 0 0 | 
                        6 0 1 | 
                        6 0 2 | |
| 1037 | |||||||||||||||||||||||||
| 1036 | |||||||||||||||||||||||||
| 1035 | |||||||||||||||||||||||||
| 1034 | |||||||||||||||||||||||||
| 1033 | |||||||||||||||||||||||||
| 1032 | |||||||||||||||||||||||||
| 1031 | |||||||||||||||||||||||||
| 1030 | |||||||||||||||||||||||||
| 1029 | |||||||||||||||||||||||||
| 1028 | |||||||||||||||||||||||||
| 1027 | |||||||||||||||||||||||||
| 1026 | |||||||||||||||||||||||||
| 1025 | |||||||||||||||||||||||||
| 1024 | |||||||||||||||||||||||||
| 1023 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid