| 
                        5 6 8 | 
                        5 6 9 | 
                        5 7 0 | 
                        5 7 1 | 
                        5 7 2 | 
                        5 7 3 | 
                        5 7 4 | 
                        5 7 5 | 
                        5 7 6 | 
                        5 7 7 | 
                        5 7 8 | 
                        5 7 9 | 
                        5 8 0 | 
                        5 8 1 | 
                        5 8 2 | 
                        5 8 3 | 
                        5 8 4 | 
                        5 8 5 | 
                        5 8 6 | 
                        5 8 7 | 
                        5 8 8 | 
                        5 8 9 | 
                        5 9 0 | 
                        5 9 1 | 
                        5 9 2 | |
| 997 | |||||||||||||||||||||||||
| 996 | |||||||||||||||||||||||||
| 995 | |||||||||||||||||||||||||
| 994 | |||||||||||||||||||||||||
| 993 | |||||||||||||||||||||||||
| 992 | |||||||||||||||||||||||||
| 991 | |||||||||||||||||||||||||
| 990 | |||||||||||||||||||||||||
| 989 | |||||||||||||||||||||||||
| 988 | |||||||||||||||||||||||||
| 987 | |||||||||||||||||||||||||
| 986 | |||||||||||||||||||||||||
| 985 | |||||||||||||||||||||||||
| 984 | |||||||||||||||||||||||||
| 983 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid