| 
                        5 5 8 | 
                        5 5 9 | 
                        5 6 0 | 
                        5 6 1 | 
                        5 6 2 | 
                        5 6 3 | 
                        5 6 4 | 
                        5 6 5 | 
                        5 6 6 | 
                        5 6 7 | 
                        5 6 8 | 
                        5 6 9 | 
                        5 7 0 | 
                        5 7 1 | 
                        5 7 2 | 
                        5 7 3 | 
                        5 7 4 | 
                        5 7 5 | 
                        5 7 6 | 
                        5 7 7 | 
                        5 7 8 | 
                        5 7 9 | 
                        5 8 0 | 
                        5 8 1 | 
                        5 8 2 | |
| 1087 | |||||||||||||||||||||||||
| 1086 | |||||||||||||||||||||||||
| 1085 | |||||||||||||||||||||||||
| 1084 | |||||||||||||||||||||||||
| 1083 | |||||||||||||||||||||||||
| 1082 | |||||||||||||||||||||||||
| 1081 | |||||||||||||||||||||||||
| 1080 | |||||||||||||||||||||||||
| 1079 | |||||||||||||||||||||||||
| 1078 | |||||||||||||||||||||||||
| 1077 | |||||||||||||||||||||||||
| 1076 | |||||||||||||||||||||||||
| 1075 | |||||||||||||||||||||||||
| 1074 | |||||||||||||||||||||||||
| 1073 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid