| 
                        1 3 5 8 | 
                        1 3 5 9 | 
                        1 3 6 0 | 
                        1 3 6 1 | 
                        1 3 6 2 | 
                        1 3 6 3 | 
                        1 3 6 4 | 
                        1 3 6 5 | 
                        1 3 6 6 | 
                        1 3 6 7 | 
                        1 3 6 8 | 
                        1 3 6 9 | 
                        1 3 7 0 | 
                        1 3 7 1 | 
                        1 3 7 2 | 
                        1 3 7 3 | 
                        1 3 7 4 | 
                        1 3 7 5 | 
                        1 3 7 6 | 
                        1 3 7 7 | 
                        1 3 7 8 | 
                        1 3 7 9 | 
                        1 3 8 0 | 
                        1 3 8 1 | 
                        1 3 8 2 | |
| 1007 | |||||||||||||||||||||||||
| 1006 | |||||||||||||||||||||||||
| 1005 | |||||||||||||||||||||||||
| 1004 | |||||||||||||||||||||||||
| 1003 | |||||||||||||||||||||||||
| 1002 | |||||||||||||||||||||||||
| 1001 | |||||||||||||||||||||||||
| 1000 | |||||||||||||||||||||||||
| 999 | |||||||||||||||||||||||||
| 998 | |||||||||||||||||||||||||
| 997 | |||||||||||||||||||||||||
| 996 | |||||||||||||||||||||||||
| 995 | |||||||||||||||||||||||||
| 994 | |||||||||||||||||||||||||
| 993 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid