| 
                        1 3 2 8 | 
                        1 3 2 9 | 
                        1 3 3 0 | 
                        1 3 3 1 | 
                        1 3 3 2 | 
                        1 3 3 3 | 
                        1 3 3 4 | 
                        1 3 3 5 | 
                        1 3 3 6 | 
                        1 3 3 7 | 
                        1 3 3 8 | 
                        1 3 3 9 | 
                        1 3 4 0 | 
                        1 3 4 1 | 
                        1 3 4 2 | 
                        1 3 4 3 | 
                        1 3 4 4 | 
                        1 3 4 5 | 
                        1 3 4 6 | 
                        1 3 4 7 | 
                        1 3 4 8 | 
                        1 3 4 9 | 
                        1 3 5 0 | 
                        1 3 5 1 | 
                        1 3 5 2 | |
| 1007 | |||||||||||||||||||||||||
| 1006 | |||||||||||||||||||||||||
| 1005 | |||||||||||||||||||||||||
| 1004 | |||||||||||||||||||||||||
| 1003 | |||||||||||||||||||||||||
| 1002 | |||||||||||||||||||||||||
| 1001 | |||||||||||||||||||||||||
| 1000 | |||||||||||||||||||||||||
| 999 | |||||||||||||||||||||||||
| 998 | |||||||||||||||||||||||||
| 997 | |||||||||||||||||||||||||
| 996 | |||||||||||||||||||||||||
| 995 | |||||||||||||||||||||||||
| 994 | |||||||||||||||||||||||||
| 993 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid