| 
                        1 3 1 8 | 
                        1 3 1 9 | 
                        1 3 2 0 | 
                        1 3 2 1 | 
                        1 3 2 2 | 
                        1 3 2 3 | 
                        1 3 2 4 | 
                        1 3 2 5 | 
                        1 3 2 6 | 
                        1 3 2 7 | 
                        1 3 2 8 | 
                        1 3 2 9 | 
                        1 3 3 0 | 
                        1 3 3 1 | 
                        1 3 3 2 | 
                        1 3 3 3 | 
                        1 3 3 4 | 
                        1 3 3 5 | 
                        1 3 3 6 | 
                        1 3 3 7 | 
                        1 3 3 8 | 
                        1 3 3 9 | 
                        1 3 4 0 | 
                        1 3 4 1 | 
                        1 3 4 2 | |
| 1037 | |||||||||||||||||||||||||
| 1036 | |||||||||||||||||||||||||
| 1035 | |||||||||||||||||||||||||
| 1034 | |||||||||||||||||||||||||
| 1033 | |||||||||||||||||||||||||
| 1032 | |||||||||||||||||||||||||
| 1031 | |||||||||||||||||||||||||
| 1030 | |||||||||||||||||||||||||
| 1029 | |||||||||||||||||||||||||
| 1028 | |||||||||||||||||||||||||
| 1027 | |||||||||||||||||||||||||
| 1026 | |||||||||||||||||||||||||
| 1025 | |||||||||||||||||||||||||
| 1024 | |||||||||||||||||||||||||
| 1023 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid