| 
                        1 1 3 8 | 
                        1 1 3 9 | 
                        1 1 4 0 | 
                        1 1 4 1 | 
                        1 1 4 2 | 
                        1 1 4 3 | 
                        1 1 4 4 | 
                        1 1 4 5 | 
                        1 1 4 6 | 
                        1 1 4 7 | 
                        1 1 4 8 | 
                        1 1 4 9 | 
                        1 1 5 0 | 
                        1 1 5 1 | 
                        1 1 5 2 | 
                        1 1 5 3 | 
                        1 1 5 4 | 
                        1 1 5 5 | 
                        1 1 5 6 | 
                        1 1 5 7 | 
                        1 1 5 8 | 
                        1 1 5 9 | 
                        1 1 6 0 | 
                        1 1 6 1 | 
                        1 1 6 2 | |
| 1317 | |||||||||||||||||||||||||
| 1316 | |||||||||||||||||||||||||
| 1315 | |||||||||||||||||||||||||
| 1314 | |||||||||||||||||||||||||
| 1313 | |||||||||||||||||||||||||
| 1312 | |||||||||||||||||||||||||
| 1311 | |||||||||||||||||||||||||
| 1310 | |||||||||||||||||||||||||
| 1309 | |||||||||||||||||||||||||
| 1308 | |||||||||||||||||||||||||
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid